- Overview
- Product Description
- Company Profile
Basic Info.
Model NO.
MMA-160
Frequency Range
High Frequency
Electric Current
DC
Work Form
IGBT
Type
Manual Metal-Arc Welder
Weight (Kg)
2.5 Kg
Rated Duty Cycle @40°c
20%
Open Circuit Voltage(V)
DC 65±5%
Insulation Class
F
The Machine Efficiency
85%
Rated Output Voltage
65 V
Rated Output Current
155A
Max. Load Power Capacity
5.8kVA
Suitable Electrode
2.5 -3.2 Electrode
Welding Current/Voltage Range
20A-155A
Use
Welding
Protection Grade
IP21s
Voltage(V)
AC 220
Rated Load Endurance @40ºC
20%
Net Weight(Kg)
2.5
Transport Package
Carton Box
Specification
290*140*220
Trademark
Cameo/Senci
Origin
Chongqing, China
HS Code
8515390000
Production Capacity
500000 Units/Year
Product Description


Model | MMA-120 | MMA-140 | MMA-160 |
Voltage(V) | AC 220±15% | AC 220±15% | AC 220±15% |
Open Circuit Voltage(V) | DC 65±5% | DC 65±5% | DC 65±5% |
Current Regulating Range(A) | 20-115 | 20-135 | 20-155 |
Suitable Electrode | Φ2.5 Electrode | Φ2.5-3.2 Electrode | Φ2.5-3.2 Electrode |
Rated Load Endurance @40 | 20% | 20% | 20% |
The Machine Efficiency | 85% | 85% | 85% |
Insulation Class | F | F | F |
Protection Grade | IP21S | IP21S | IP21S |
Net Weight(KG) | 2 | 2.2 | 2.5 |
Bare Machine Size(mm) | 290*140*220 | 290*140*220 | 290*140*220 |
Single Package Size(mm) | 350*165*240 | 350*165*240 | 350*165*240 |
4 in 1 Package Size(mm) | 660*360*250 | 660*360*250 | 660*360*250 |
